Armor:Scale gloves (crafted)

From Elanthipedia
Jump to navigation Jump to search

A scale gloves is a forged brigandine armor template of the scale brigandine armor style.

It is a 02- Very Easy template, uses 8 volumes of metal, and is covered by the Accessory Brigandine Armor Design technique.

It is 3 by 1 by 1 spans.

It protects the following body parts: hands

Hindrance

Physical
Resist
Mod Maneuver
Hindrance
Stealth
Hinderance
Density WT
90 01- insig 01- insig 3 24
95 01- insig 01- insig 3 24
95 R 01- insig 01- insig 3 28
90 01- insig 01- insig 4.98 39
95 01- insig 01- insig 5.01 40
95 R 03- light 01- insig 5.01 48
95 03- light 01- insig 6.99 55
95 R 03- light 01- insig 6.99 66
92 03- light 01- insig 7.5 60
97 L 03- light 02- trivial 7.12 50
99 03- light 01- insig 7.053 56

Protection

Common Metal

Physical
Resist
Dur Mod Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Density  

HC Steel

Physical
Resist
Dur Mod Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Density  

Rare Metal

Physical
Resist
Dur Mod Punct
Prot
Punct
Abs
Slice
Prot
Slice
Abs
Impact
Prot
Impact
Abs
Fire
Prot
Fire
Abs
Cold
Prot
Cold
Abs
Elect
Prot
Elect
Abs
Construction Density  
90 50 06- v.good 11- great 05- good 11- great 05- good 11- great 05- good 09- high 05- good 09- high 03- fair 07- good 12- q.guarded 3
95 90 06- v.good 11- great 05- good 11- great 05- good 11- great 05- good 10- v.high 05- good 10- v.high 01- poor 03- low 18- p.invulner 3
95 40 06- v.good 11- great 05- good 11- great 05- good 11- great 06- v.good 11- great 06- v.good 11- great 03- fair 07- good 10- a bit 3
95 90 R 07- high 11- great 06- v.good 11- great 06- v.good 11- great 06- v.good 10- v.high 05- good 10- v.high 02- low 03- low 18- p.invulner 3
95 40 R 07- high 11- great 06- v.good 11- great 06- v.good 11- great 06- v.good 11- great 06- v.good 11- great 03- fair 07- good 10- a bit 3
90 50 07- high 12- v.great 06- v.good 12- v.great 06- v.good 12- v.great 06- v.good 10- v.high 05- good 10- v.high 04- mod 09- high 12- q.guarded 4.98
95 70 07- high 13- extreme 06- v.good 13- extreme 06- v.good 13- extreme 03- fair 06- mod 03- fair 06- mod 05- good 12- v.great 16- u.resil 5.01
95 70 R 07- high 13- extreme 06- v.good 13- extreme 06- v.good 13- extreme 04- mod 06- mod 03- fair 06- mod 05- good 12- v.great 16- u.resil 5.01
95 70 07- high 14- except 06- v.good 14- except 06- v.good 14- except 03- fair 06- mod 03- fair 06- mod 06- v.good 13- extreme 16- u.resil 6.99
92 20 07- high 14- except 06- v.good 14- except 06- v.good 14- except 05- good 10- v.high 05- good 10- v.high 04- mod 10- v.high 03- q.fragile 7.5
95 70 R 08- v.high 14- except 07- high 14- except 07- high 14- except 04- mod 06- mod 03- fair 06- mod 06- v.good 13- extreme 16- u.resil 6.99
97 75 L 08- v.high 14- except 07- high 14- except 07- high 14- except 02- low 03- low 02- low 03- low 01- poor 02- poor 17- n.imperv 7.12
99 75 08- v.high 14- except 07- high 14- except 07- high 14- except 04- mod 07- good 03- fair 07- good 05- good 12- v.great 17- n.imperv 7.053


Related Forum Posts

Click here to search for related posts.

Additional Information